ST.VINCENT PALLOTTI CENTRAL SCHOOL, OLLUKKARA
ENTRANCE EXAMINATION XI 2025-26
LIST OF SELECTED CANDIDATES
STREAM: BIO-MATHS
SL NO. | CANDIDATE'S NAME |
---|---|
1 | ANNA KAREENA C A |
2 | NEEHARIKA P |
3 | IRIS BIJOSH |
4 | ANN ELZA JOSEPH |
5 | ANN MARIYA SHIJU |
6 | JERALD RAPHY |
7 | JOACHIM ALOSH C |
8 | HANNA CARMEL |
9 | SAM C SUNIL |
10 | BENLY K BENNY |
11 | SHRIHARI S |
12 | AMAN SAJEESH |
13 | A R RAHUL KRISHNA |
STREAM: COMPUTER-MATHS
SL NO. | CANDIDATE'S NAME |
---|---|
1 | ANEENA ANOOP |
2 | AADRIK JOFFY |
3 | AARON JACKSON |
4 | EZABEL ANN MARIA |
5 | NITHIN P L |
6 | ABHINAV GINO |
7 | RON CHRISTO TITUS |
8 | JEES DERY ALOOR |
9 | ADHILA MISBAH |
STREAM: BIO-LANGUAGE
SL NO. | CANDIDATE'S NAME |
---|---|
1 | DIYA NAKSHATRA R |
2 | ADONICS AUGUSTIN |
3 | CHRISTINA J K |
4 | ANNROSE JUSTIN |
STREAM: COMMERCE-MATHS
SL NO. | CANDIDATE'S NAME |
---|---|
1 | ANNA ROBIN |
Copyright © 2025 St. Vincent Pallotti, Central School Ollukkara. All rights reserved. Designed by GJ Infotech (P) Ltd.