JUNE 2021
1 | Tuesday | Class | Reopening of School UKG- XII |
2 | Wednesday | Class | Announcement of Election procedure, LKG opening |
3 | Thursday | Class |
|
4 | Friday | Class |
|
5 | Saturday | Class | World Environment Day- K G PTA meeting |
6 | Sunday | Holiday |
|
7 | Monday | Class | Last date for filing nomination |
8 | Tuesday | Class |
|
9 | Wednesday | Class | Last date for withdrawing nomination |
10 | Thursday | Class |
|
11 | Friday | Class |
|
12 | Saturday | Holiday | Second Saturday(STD I & II) PTA meeting |
13 | Sunday | Holiday |
|
14 | Monday | Class |
|
15 | Tuesday | Class |
|
16 | Wednesday | Class | School and Election, Primary- selection of Headboy/ Head Girl |
Thursday | Class | Literary competition Begins | |
18 | Friday | Class |
|
19 | Saturday | Class | Housewise meeting [STD III, IV & V] PTA meeting |
20 | Sunday | Holiday |
|
21 | Monday | Class | Investiture ceremony/Club inauguration |
22 | Tuesday | Class |
|
23 | Wednesday | Class |
|
24 | Thursday | Class |
|
25 | Friday | Class |
|
26 | Saturday | Class | Ist Editorial Board meeting |
27 | Sunday | Holiday |
|
28 | Monday | Class |
|
29 | Tuesday | Class | Feast of Fr. Paul Animoottil, Theme based assembly of VIIth Std |
30 | Wednesday | Class |
|
JULY 2021
1 | Thursday | Class |
|
2 | Friday | Class |
|
3 | Saturday | Holiday | St. Thomas Day |
4 | Sunday | Holiday |
|
5 | Monday | Class | Proposed date of 1st Periodic Test VI-IX |
6 | Tuesday | Class |
|
7 | Wednesday | Class |
|
8 | Thursday | Class |
|
9 | Friday | Class |
|
10 | Saturday | Holiday | Second Saturday PTA General Body meeting |
11 | Sunday | Holiday |
|
12 | Monday | Class |
|
13 | Tuesday | Class |
|
14 | Wednesday | Class |
|
15 | Thursday | Class |
|
16 | Friday | Class |
|
Saturday | Class |
| |
18 | Sunday | Holiday |
|
19 | Monday | Class |
|
20 | Tuesday | Holiday | Bakrid |
21 | Wednesday | Class |
|
22 | Thursday | Class |
|
23 | Friday | Class |
|
24 | Saturday | Class |
|
25 | Sunday | Holiday |
|
26 | Monday | Class |
|
27 | Tuesday | Class |
|
28 | Wednesday | Class |
|
29 | Thursday | Class |
|
30 | Friday | Class |
|
31 | Saturday | Class |
|
AUGUST 2021
1 | Sunday | Holiday |
|
2 | Monday | Class | Proposed date of 2nd Periodic Test VI-VIII |
3 | Tuesday | Class |
|
4 | Wednesday | Class |
|
5 | Thursday | Class |
|
6 | Friday | Class |
|
7 | Saturday | Class |
|
8 | Sunday | Holiday |
|
9 | Monday | Class |
|
10 | Tuesday | Class |
|
11 | Wednesday | Class |
|
12 | Thursday | Class |
|
13 | Friday | Class |
|
14 | Saturday | Holiday | Second Saturday |
15 | Sunday | Holiday |
|
16 | Monday | Class |
|
17 | Tuesday | Class |
|
18 | Wednesday | Class |
|
19 | Thursday | Holiday | Muharam, Onam vacation Begins |
20 | Friday | Holiday |
|
21 | Saturday | Holiday |
|
22 | Sunday | Holiday |
|
23 | Monday | Holiday |
|
24 | Tuesday | Holiday |
|
25 | Wednesday | Class |
|
26 | Thursday | Class |
|
27 | Friday | Class |
|
28 | Saturday | Holiday | Ayyankali Jayanthi |
29 | Sunday | Holiday | |
30 | Monday | Holiday | SreeKrishna Jayanthi |
31 | Tuesday | Class |
|
SEPTEMBER 2021
1 | Wednesday | Class |
|
2 | Thursday | Class |
|
3 | Friday | Class |
|
4 | Saturday | Class |
|
5 | Sunday | Holiday |
|
6 | Monday | Class | Evaluation I(KG-V) |
7 | Tuesday | Class |
|
8 | Wednesday | Class |
|
9 | Thursday | Class |
|
10 | Friday | Class |
|
11 | Saturday | Holiday |
|
12 | Sunday | Holiday |
|
13 | Monday | Class |
|
14 | Tuesday | Class |
|
15 | Wednesday | Class |
|
16 | Thursday | Class |
|
17 | Friday | Class |
|
18 | Saturday | Class |
|
19 | Sunday | Holiday |
|
20 | Monday | Class |
|
21 | Tuesday | Holiday | Sree Narayana Guru Samdhi Day |
22 | Wednesday | Class |
|
23 | Thursday | Class |
|
24 | Friday | Class |
|
25 | Saturday | Class |
|
26 | Sunday | Holiday |
|
27 | Monday | Class |
|
28 | Tuesday | Class |
|
29 | Wednesday | Class |
|
30 | Thursday | Class |
|
OCTOBER 2021
1 | Friday | Class | Rosary starting, Theme based assembly of IX |
2 | Saturday | Holiday | Gandhi Jayanthi |
3 | Sunday | Holiday |
|
4 | Monday | Class |
|
5 | Tuesday | Class |
|
6 | Wednesday | Class |
|
7 | Thursday | Class |
|
8 | Friday | Class |
|
9 | Saturday | Holiday | Second Saturday |
10 | Sunday | Holiday |
|
11 | Monday | Class |
|
12 | Tuesday | Class |
|
13 | Wednesday | Class |
|
14 | Thursday | Holiday | Mahanavami |
15 | Friday | Holiday | Vijayadashami |
16 | Saturday | Class |
|
17 | Sunday | Holiday |
|
18 | Monday | Class |
|
19 | Tuesday | Holiday | Nabidinam |
20 | Wednesday | Class |
|
21 | Thursday | Class |
|
22 | Friday | Class |
|
23 | Saturday | Class |
|
24 | Sunday | Holiday |
|
25 | Monday | Class |
|
26 | Tuesday | Class |
|
27 | Wednesday | Class |
|
28 | Thursday | Class |
|
29 | Friday | Class |
|
30 | Saturday | Class |
|
31 | Sunday | Holiday |
|
NOVEMBER 2021
1 | Monday | Class | Kerala Piravi- Theme based assembly VI |
2 | Tuesday | Class |
|
3 | Wednesday | Class | Proposed date of portion completion X & XII |
4 | Thursday | Holiday | Deepavali |
5 | Friday | Class |
|
6 | Saturday | Class |
|
7 | Sunday | Holiday |
|
8 | Monday | Class | Proposed date of 3rd periodic test X-XII |
9 | Tuesday | Class |
|
10 | Wednesday | Class |
|
11 | Thursday | Class |
|
12 | Friday | Class | Children’s day celebration |
13 | Saturday | Holiday | Second Saturday |
14 | Sunday | Holiday | Children’s day |
15 | Monday | Class |
|
16 | Tuesday | Class |
|
17 | Wednesday | Class |
|
18 | Thursday | Class |
|
19 | Friday | Class |
|
20 | Saturday | Class |
|
21 | Sunday | Holiday |
|
22 | Monday | Class |
|
23 | Tuesday | Class |
|
24 | Wednesday | Class |
|
25 | Thursday | Class |
|
26 | Friday | Class | Annual Sports Day |
27 | Saturday | Class |
|
28 | Sunday | Holiday |
|
29 | Monday | Class |
|
30 | Tuesday | Class |
|
DECEMBER 2021
1 | Wednesday | Class |
|
2 | Thursday | Class |
|
3 | Friday | Class | Proposed date of portion completion |
4 | Saturday | Class |
|
5 | Sunday | Holiday |
|
6 | Monday | Class | EV II KG-V |
7 | Tuesday | Class |
|
8 | Wednesday | Class |
|
9 | Thursday | Class |
|
10 | Friday | Class |
|
11 | Saturday | Holiday |
|
12 | Sunday | Holiday |
|
13 | Monday | Class | Model Exam I X & XII Proposed date of 3rd Periodic test IX- XI |
14 | Tuesday | Class |
|
15 | Wednesday | Class | Proposed date of 3rd Period Test VI-VIII |
16 | Thursday | Class |
|
17 | Friday | Class |
|
18 | Saturday | Class |
|
19 | Sunday | Holiday |
|
20 | Monday | Class |
|
21 | Tuesday | Class |
|
22 | Wednesday | Class |
|
23 | Thursday | Class | X’mas celebration |
24 | Friday | Holiday | Christmas vacation begins |
25 | Saturday | Holiday |
|
26 | Sunday | Holiday |
|
27 | Monday | Holiday |
|
28 | Tuesday | Holiday |
|
29 | Wednesday | Holiday |
|
30 | Thursday | Holiday |
|
31 | Friday | Holiday |
|
JANUARY 2022
1 | Saturday | Holiday |
|
2 | Sunday | Holiday | Mannam Jayanthi |
3 | Monday | Class | Reopening after Christmas holidays |
4 | Tuesday | Class |
|
5 | Wednesday | Class |
|
6 | Thursday | Class |
|
7 | Friday | Class |
|
8 | Saturday | Holiday | Second Saturday |
9 | Sunday | Holiday |
|
10 | Monday | Class |
|
11 | Tuesday | Class |
|
12 | Wednesday | Class |
|
13 | Thursday | Class |
|
14 | Friday | Class | Proposed date of Annual Day |
15 | Saturday | Class |
|
16 | Sunday | Holiday |
|
17 | Monday | Class |
|
18 | Tuesday | Class |
|
19 | Wednesday | Class |
|
20 | Thursday | Class |
|
21 | Friday | Class |
|
22 | Saturday | Class | Pallotti Day |
23 | Sunday | Holiday |
|
24 | Monday | Class | Proposed date of Annual Exam- IX, 2nd Model X |
25 | Tuesday | Class | 4th Periodic Test - VIII |
26 | Wednesday | Holiday | Republic Day |
27 | Thursday | Class |
|
28 | Friday | Class |
|
29 | Saturday | Class |
|
30 | Sunday | Holiday |
|
31 | Monday | Class |
|
FEBRUARY 2022
1 | Tuesday | Class | Proposed date of 4th PT VI- VII |
2 | Wednesday | Class |
|
3 | Thursday | Class |
|
4 | Friday | Class |
|
5 | Saturday | Class |
|
6 | Sunday | Holiday |
|
7 | Monday | Class |
|
8 | Tuesday | Class |
|
9 | Wednesday | Class |
|
10 | Thursday | Class |
|
11 | Friday | Class |
|
12 | Saturday | Holiday | Second Saturday |
13 | Sunday | Holiday |
|
14 | Monday | Class | Result Day Class- IX |
15 | Tuesday | Class | Class X begins |
16 | Wednesday | Class |
|
17 | Thursday | Class |
|
18 | Friday | Class |
|
19 | Saturday | Class |
|
20 | Sunday | Holiday |
|
21 | Monday | Class | Proposed date for Annual Exam VIII |
22 | Tuesday | Class |
|
23 | Wednesday | Class |
|
24 | Thursday | Class |
|
25 | Friday | Class |
|
26 | Saturday | Class |
|
27 | Sunday | Holiday |
|
28 | Monday | Class |
|
MARCH 2022
1 | Tuesday | Class |
|
2 | Wednesday | Class |
|
3 | Thursday | Class |
|
4 | Friday | Class |
|
5 | Saturday | Class |
|
6 | Sunday | Holiday |
|
7 | Monday | Class |
|
8 | Tuesday | Class |
|
9 | Wednesday | Class |
|
10 | Thursday | Class |
|
11 | Friday | Class |
|
12 | Saturday | Holiday | Second Saturday |
13 | Sunday | Holiday |
|
14 | Monday | Class | EV III (KG-V) |
15 | Tuesday | Class | Result Day- VIII |
16 | Wednesday | Class | IX Classes begins |
17 | Thursday | Class |
|
18 | Friday | Class |
|
19 | Saturday | Class |
|
20 | Sunday | Holiday |
|
21 | Monday | Class |
|
22 | Tuesday | Class |
|
23 | Wednesday | Class |
|
24 | Thursday | Class |
|
25 | Friday | Class |
|
26 | Saturday | Class |
|
27 | Sunday | Holiday |
|
28 | Monday | Class |
|
29 | Tuesday | Class |
|
30 | Wednesday | Class |
|
31 | Thursday | Class |
|
APRIL 2021
1 | Thursday |
|
|
2 | Friday |
|
|
3 | Saturday |
|
|
4 | Sunday |
|
|
5 | Monday |
|
|
6 | Tuesday |
|
|
7 | Wednesday |
|
|
8 | Thursday |
|
|
9 | Friday |
|
|
10 | Saturday |
|
|
11 | Sunday |
|
|
12 | Monday |
|
|
13 | Tuesday |
|
|
14 | Wednesday |
|
|
15 | Thursday |
|
|
16 | Friday |
|
|
17 | Saturday |
|
|
18 | Sunday |
|
|
19 | Monday |
|
|
20 | Tuesday |
|
|
21 | Wednesday |
|
|
22 | Thursday |
|
|
23 | Friday |
|
|
24 | Saturday |
|
|
25 | Sunday |
|
|
26 | Monday |
|
|
27 | Tuesday |
|
|
28 | Wednesday |
|
|
29 | Thursday |
|
|
30 | Friday |
|
|